180 FOX HOLLOW RD, Woodside, CA 94062
The very best location in Woodside: quiet, private, wonderful trail access and beautiful views in all directions. A pleasant 20 minute walk to elementary school and town center. There are two beautiful cottages on the property in addition to the main home.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Tankless Water Heater, Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Cooling System | No Cooling |
| Energy Features | Energy Star Appliances, Energy Star Windows/ Doors, Insulated Hot Water Heater, Weather-Stripped Doors |
| Exterior Features | Stucco Exterior |
| Family Room | Dining Area in Family Room, Family Room Kitchen |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Hardwood, Linoleum or Vinyl |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 1 Car Carport, 3 or More Car Garage, Attached, Detached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, Heat-See Fireplace, Natural Gas |
| Horse Property | Yes |
| Horse Property Desc | 1-4 Stalls, Barn, Boarding Stable, Fenced, Paddocks, Pasture, Riding Trail(s) |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Insulation Per Owner, Walls Insulated |
| Levels | 2 Stories |
| Pool Description | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool |
| REO | False |
| Roof | Tile Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Barn, Deck, Fenced Yard, Horse(s) Permitted, Other Livestock Permitted, Patio, Patio or Deck Covered, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear, Stable |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Carleen Whittelsey, Whittelsey Realty
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/19/2012