48 FAIRVIEW AV, Atherton, CA 94027
3-level Mediterranean home built in 2009 by the Pinnacle Group. 6 bedrooms, 7.5 bathrooms, media room, wine cellar, fitness center, steam room. Outdoor living/entertaining spaces include a covered lanai with full bath, barbecue area, fireplace, extensive terrace/patio. Main home 10,078sf, lanai 502sf, entertaining terrace 2477 sf, and garage 653sf, Oak Knoll/Hillview schools
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-In Vacuum, Cable TV Available, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Bedroom Types | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling System | Central Air Conditioning |
| Exterior Features | Stucco Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Other Location |
| Floor Covering | Hardwood, Marble, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Detached, Electric Door or Gate Opener |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | No |
| Levels | 3 Stories |
| REO | False |
| Roof | Clay Roof |
| Sewer/Septic System | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/19/2012